SUMMER MEALS PROGRAM
Open to the community, our Summer Meals Program provides free nutritious meals and snacks to children that visit partnering sites like local community centers, schools, churches, and other nonprofits.
See below for a list of available sites that you can visit.
June 3, 2024 – August 9, 2024
Summer Meals Site List
Agency Name | Start Date | Operating Days | Breakfast | Lunch | Snack | Address | City | Zip Code | County | |
---|---|---|---|---|---|---|---|---|---|---|
Bethany Court Apartments | 6/3/2024 | MONDAY- FRIDAY | N/A | 11:30AM-12:30PM | 3:30PM- 4:30PM | 501 Bethany Court | Fort Pierce | 34950 | St. Lucie | |
Frontline for Kids Inc | 6/10/2024 | MONDAY - FRIDAY | N/A | 12:00PM-1:00PM | 3:00PM-4:00PM | 309 S 7th St | Fort Pierce | 34950 | St.Lucie | |
Hobe Sound Mobile Home Park | 7/15/2024 | TUESDAY - FRIDAY | N/A | 1:30PM-2:00PM | 2:00PM- 2:45PM | 11090 SE Federal Hwy | Hobe Sound | 33455 | Martin | |
Hobe Village Mobile Home Park | 7/29/2024 | TUESDAY - FRIDAY | N/A | 1:30PM-2:00PM | 2:00PM- 2:45PM | 11411 SE Federal Hwy | Hobe Sound | 33455 | Martin | |
Iglesia Nueva Ancla | 6/3/2024 | THURSDAY | N/A | 112 SE 5th Ave | Okeechobee | 34972 | Okeechobee | |||
Kilmer Branch Library | 6/3/2024 | MONDAY - FRIDAY | N/A | 11:00AM-11:45AM | N/A | 101 Melody Lane | Fort Pierce | 34950 | St. Lucie | |
Lakewood Park Library | 6/4/2024 | TUESDAY - FRIDAY | N/A | N/A | 1:00PM- 1:30PM | 7605 Santa Barbara Drive | Fort Pierce | 34951 | St.Lucie | |
Multi-Cultural Resource Center | 6/10/2024 | MONDAY-THURSDAY | 9:00am-10:00am | 1:00pm-2:00pm | N/A | 302 N 23rd St | Fort Pierce | 34950 | St. Lucie | |
Okeechobee County Public Library | 6/3/2024 | THURSDAY | N/A | 206 SW 16th St | Okeechobee | 34974 | Okeechobee | |||
Preserve at Oslo | 6/3/2024 | MONDAY-THURSDAY | N/A | 11:00AM-12:30PM | N/A | 2299 10th Rd SW | Vero Beach | 32962 | Indian River | |
Project Lift | 6/3/2024 | MONDAY - THURSDAY | 8:30AM-9:00AM | 12:00PM-12:30PM | N/A | 208 Rouse Rd | Fort Pierce | 34946 | St. Lucie | |
Resources in Community Hope (R.I.C.H) House | 6/3/2024 | MONDAY- THURSDAY | N/A | 2:00pm-4:00pm | 4:30pm-5:30pm | 2304 Ave I | Fort Pierce | 34950 | St.Lucie | |
St.Lucie Sheriffs PAL | 6/3/2024 | MON/TUES/THURS | N/A | N/A | 6:30pm-7:00pm | 2203 Orange Ave | Fort Pierce | 34950 | St.Lucie | |
Whole Child Connection | 6/3/2024 | MONDAY - FRIDAY | N/A | 11:00AM-12:00PM | N/A | 3816 SE Dixie Hwy | Stuart | 34997 | Martin | |
YMCA Bayshore | 6/3/2024 | MONDAY - FRIDAY | N/A | 11:30AM - 12:30PM | 2:30PM-3:00PM | 1301 SW Bayshore Blvd | Port St. Lucie | 34983 | St. Lucie | |
YMCA Indiantown | 6/3/2024 | MONDAY - FRIDAY | N/A | 11:00AM - 1:00PM | 3:00PM - 5:00PM | 16451 SW Farm Road | Indiantown | 34956 | Martin | |
YMCA of the Treasure Coast (Stuart) | 6/3/2024 | MONDAY - FRIDAY | N/A | 11:00AM - 1:00PM | 3:00PM - 5:00PM | 1700 SE Monterey Road | Stuart | 34996 | Martin | |
Zora Neale Hurston Branch Library | 6/4/2024 | TUESDAY - FRIDAY | 11:00AM - 11:30AM | N/A | 3:00PM-3:30PM | 3008 Avenue D | Fort Pierce | 34947 | St. Lucie |
Meals are served on a first come first served basis. To locate additional sites and program information, visit summerbreakspot.org